2026 Crits in the Park
Live timings are here: https://results.alphatiming.co.uk/critsinthepark/
ROUND 3 – 04/06/2026
RACE 1: OM – FC234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 07 | Luke Howells | Dulwich Paragon | 11 | 44:01.56 | | 10 |
| 2 | 3 | David Fuller | Southborough & District Whls | 11 | 44:02.92 | 1.36 | 9 |
| 3 | 8 | Keith Henderson | Southborough & Dist Whrls | 11 | 44:03.53 | 1.97 | 8 |
| 4 | 4 | David Harris | San Fairy Ann CC | 11 | 44:12.02 | 10.46 | 7 |
| 5 | 10 | Robert Purcell | | 11 | 44:28.21 | 26.65 | 6 |
| 6 | 9 | Glenn Hutchison | Cam Cycling | 11 | 44:31.92 | 30.36 | 5 |
| 7 | 1 | Simon Bowyer | Southborough & District Whls | 10 | 43:07.98 | 1 Lap | 4 |
| 8 | 5 | Joe Horton | East Grinstead CC | 10 | 44:30.95 | 1 Lap | 3 |
| DNF | 2 | Andrew Cairns | San Fairy Ann CC | 10 | 40:08.73 | 1 Lap | 0 |
| DNS | 6 | John-Paul Paduano | Southend Wheelers | 0 | 0.00 | – | 0 |
| Cat 2,3,4 Female |
| 1 | 2 | Maisie Gibbins | | 10 | 46:05.91 | 1 Lap | 10 |
| 2 | 1 | Kristy Howells | Born to Bike Racing Team | 9 | 44:16.06 | 2 Laps | 9 |
RACE 2: O234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 12 | Alfie Amy | Tekkerz | 13 | 47:33.48 | | 10 |
| 2 | 10 | Luke Gibson | Sprirt RT | 13 | 47:33.62 | 0.14 | 9 |
| 3 | 11 | Ivo Thwaites | Southborough Wheelers | 13 | 47:34.11 | 0.63 | 8 |
| 4 | 8 | Ian Vagg | Project 51 | 13 | 48:25.35 | 51.87 | 7 |
| 5 | 4 | Omar Malik | Southborough & District Whls | 13 | 48:25.51 | 52.03 | 6 |
| 6 | 24 | Aaron Ongley | Redlie Velo | 13 | 48:25.57 | 52.09 | 5 |
| 7 | 7 | Luke Ryan | | 13 | 48:29.21 | 55.73 | 4 |
| 8 | 1 | Reuban Davey | San Fairy Ann CC | 13 | 48:36.16 | 1:02.68 | 3 |
| 9 | 6 | Anthony Poole Lehnhoff | 4T+ Cyclopark | 13 | 48:37.43 | 1:03.95 | 2 |
| 10 | 3 | Benjamin King | | 13 | 48:37.53 | 1:04.05 | 1 |
| 11 | 2 | Emanuele Giansanti | Reading CC | 13 | 48:38.91 | 1:05.43 | 0 |
| 12 | 9 | Tommy Walden-Smith | San Fairy Ann CC | 12 | 47:53.44 | 1 Lap | 0 |
| 13 | 5 | Ben Osborne | 4T+ Cyclopark | 12 | 47:55.35 | 1 Lap | 0 |
| 14 | 13 | Dean Shannon | Richardsons Trek DH | 12 | 50:59.57 | 1 Lap | 0 |
| 15 | 15 | Leon Ongley | Redline Velo | 11 | 48:39.06 | 2 Laps | 0 |
ROUND 2 – 21/05/2026
RACE 1: OPEN MASTERS
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 7 | Andrew Hastings | Arctic Aircon RT | 11 | 41:37.03 | | 10 |
| 2 | 1 | Russell Alford | ViCiOUS VELO | 11 | 41:38.60 | 1.57 | 9 |
| 3 | 15 | Luke Howells | Dulwich Paragon CC | 11 | 42:15.98 | 38.95 | 8 |
| 4 | 9 | Matt Holmes | Arctic Aircon RT | 11 | 42:16.28 | 39.25 | 7 |
| 5 | 8 | Keith Henderson | Southborough & District Whls | 11 | 42:16.75 | 39.72 | 6 |
| 6 | 20 | Ross Courtnell | | 11 | 43:02.46 | 1:25.43 | 5 |
| 7 | 18 | Aaron Green | Artic Aircon | 11 | 43:03.21 | 1:26.18 | 4 |
| 8 | 6 | David Fuller | Southborough & District Whls | 11 | 43:03.65 | 1:26.62 | 3 |
| 9 | 21 | Jess Harding | Artic Aircon | 11 | 43:03.90 | 1:26.87 | 2 |
| 10 | 5 | Valentino Fontana | Gemini BC | 11 | 43:04.35 | 1:27.32 | 1 |
| 11 | 19 | Andrew Ten-Broeke | 7Oaks Triathalon | 11 | 43:04.44 | 1:27.41 | 0 |
| 12 | 11 | Glenn Hutchison | 6AM Cycling | 11 | 43:04.68 | 1:27.65 | 0 |
| 13 | 14 | Robert Purcell | | 11 | 43:05.31 | 1:28.28 | 0 |
| 14 | 23 | Daniel Pugh | Southend Wheelers | 11 | 43:05.57 | 1:28.54 | 0 |
| 15 | 13 | Steve Noel | Paradigm Cycles | 11 | 43:05.67 | 1:28.64 | 0 |
| 16 | 3 | Simon Bell | 4T+ Cyclopark | 11 | 43:07.38 | 1:30.35 | 0 |
| 17 | 12 | Andrew MacPherson | Kingsnorth International Whlrs | 10 | 42:01.11 | 1 Lap | 0 |
| 18 | 22 | David Orallan | | 10 | 42:23.36 | 1 Lap | 0 |
| 19 | 2 | Luke Anderson | | 10 | 43:04.63 | 1 Lap | 0 |
| DNF | 10 | Joe Horton | East Grinstead CC | 8 | 35:13.27 | 3 Laps | 0 |
| Cat 2,3,4 Female | | | | | | | |
| 1 | 31 | Kristy Howells | Born to Bike Racing Team | 9 | 43:40.30 | 2 Laps | 10 |
RACE 2: OPEN CAT 2, 3, 4
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 28 | Kishan Bakrania | | 14 | 51:01.69 | | 10 |
| 2 | 19 | Alfie Amy | TEKKERZ | 14 | 51:18.70 | 17.01 | 9 |
| 3 | 22 | Tyler Lemmon | Assos WK Racing Team | 14 | 51:18.87 | 17.18 | 8 |
| 4 | 21 | Rhys Howells | Assos WK Racing Team | 14 | 51:19.08 | 17.39 | 7 |
| 5 | 9 | Omar Malik | Southborough & District Whls | 14 | 51:19.15 | 17.46 | 6 |
| 6 | 18 | Thomas Wade | Schils – Doltcini Racing Team | 14 | 51:19.16 | 17.47 | 5 |
| 7 | 11 | Ben Osborne | 4T+ Cyclopark | 14 | 51:19.20 | 17.51 | 4 |
| 8 | 13 | Kaine Petrie | Primo RT | 14 | 51:19.33 | 17.64 | 3 |
| 9 | 10 | Aaron Ongley | Team Redline Velo | 14 | 51:19.38 | 17.69 | 2 |
| 10 | 7 | Jermaine Izukanne | | 14 | 51:19.43 | 17.74 | 1 |
| 11 | 26 | Willam Holcroft | Arctic Aircon RT | 14 | 51:19.63 | 17.94 | 0 |
| 12 | 3 | Reuban Davey | San Fairy Ann CC | 14 | 51:20.33 | 18.64 | 0 |
| 13 | 15 | Anthony Poole Lehnhoff | 4T+ Cyclopark | 14 | 51:20.64 | 18.95 | 0 |
| 14 | 24 | Ben Neal | Team Tor Zero Kalas | 14 | 51:20.73 | 19.04 | 0 |
| 15 | 20 | Kieran Clarke | Wolfe Styrx LeCol | 14 | 51:21.06 | 19.37 | 0 |
| 16 | 16 | Samuel Thienel | Elysium Kalas Race Team | 14 | 51:21.27 | 19.58 | 0 |
| 17 | 4 | Alistair Farrow | Twickenham CC | 14 | 51:21.63 | 19.94 | 0 |
| 18 | 23 | Benjamin King | | 14 | 51:22.11 | 20.42 | 0 |
| 19 | 25 | Cuan Coetzee | | 14 | 51:26.63 | 24.94 | 0 |
| 20 | 6 | Lee Higlett | Wolfox CAMS Le Col RT | 14 | 51:34.69 | 33.00 | 0 |
| 21 | 5 | David Harris | San Fairy Ann CC | 14 | 51:49.57 | 47.88 | 0 |
| 22 | 2 | Joel Chia | Lee Velo (South East London) | 12 | 51:17.33 | 2 Laps | 0 |
| 23 | 12 | Charlie Pellen | | 12 | 51:44.46 | 2 Laps | 0 |
| DNF | 14 | Aidan Plail | 4T+ Cyclopark | 8 | 32:55.83 | 6 Laps | 0 |
| DNF | 17 | Louis Turner | San Fairy Ann CC | 6 | 22:48.37 | 8 Laps | 0 |
| DNF | 1 | Andrew Cairns | San Fairy Ann CC | 5 | 18:06.49 | 9 Laps | 0 |
ROUND 1 – 07/05/2026
RACE 1: OC34/FM RACE
| Pos | Bib | Name | Club | Laps | Time | Gap | Pts |
| Cat 3,4 Open | | | | | | | |
| 1 | 5 | James Cook | 4T+ Cyclopark | 12 | 44:46.41 | | 10 |
| 2 | 1 | Russell Alford | ViCiOUS VELO | 12 | 44:46.76 | 0.35 | 9 |
| 3 | 16 | Ben Osborne | 4T+ Cyclopark | 12 | 44:47.04 | 0.63 | 8 |
| 4 | 42 | Samuel Thienel | Elysium Kalas Race Team | 12 | 44:49.65 | 3.24 | 7 |
| 5 | 6 | Reuban Davey | San Fairy Ann CC | 12 | 44:49.91 | 3.50 | 6 |
| 6 | 25 | David Fuller | Southborough Wheelers | 12 | 44:51.73 | 5.32 | 5 |
| 7 | 18 | Aidan Plail | 4T+ Cyclopark | 12 | 44:51.91 | 5.50 | 4 |
| 8 | 4 | Cuan Coetzee | | 12 | 44:52.11 | 5.70 | 3 |
| 9 | 24 | Tommy Walden-Smith | San Fairy Ann CC | 12 | 44:52.16 | 5.75 | 2 |
| 10 | 7 | Jack Davis | | 12 | 44:52.30 | 5.89 | 1 |
| 11 | 19 | Anthony Poole Lehnhoff | JAKROO | 12 | 44:52.55 | 6.14 | 0 |
| 12 | 11 | Casey Humber-Kelly | Wielerteam Waasland VZW | 12 | 44:52.91 | 6.50 | 0 |
| 13 | 15 | Aaron Ongley | Team Redline Velo | 12 | 44:52.98 | 6.57 | 0 |
| 14 | 28 | Luke Higgins | Kings North | 12 | 44:53.04 | 6.63 | 0 |
| 15 | 13 | Benjamin King | | 12 | 44:53.63 | 7.22 | 0 |
| 16 | 9 | David Harris | San Fairy Ann CC | 12 | 44:55.91 | 9.50 | 0 |
| 17 | 30 | Andrew Ten-Broeke | 7Oaks Tri Club | 12 | 45:06.96 | 20.55 | 0 |
| 18 | 26 | Kieran Clarke | Wolfox Strykr CC | 12 | 45:07.99 | 21.58 | 0 |
| 19 | 20 | Robert Purcell | | 12 | 45:16.27 | 29.86 | 0 |
| 20 | 3 | Andrew Cairns | San Fairy Ann CC | 12 | 45:21.52 | 35.11 | 0 |
| 21 | 12 | Glenn Hutchison | 6AM Cycling | 12 | 45:40.05 | 53.64 | 0 |
| 22 | 10 | Tom Harrison | 7Oaks Tri Club | 12 | 45:40.24 | 53.83 | 0 |
| 23 | 23 | Louis Turner | San Fairy Ann CC | 12 | 46:15.37 | 1:28.96 | 0 |
| 24 | 29 | Dave Carter | VC Deal | 11 | 44:50.06 | 1 Lap | 0 |
| 25 | 27 | Simon Bell | 4T+ Cyclopark | 11 | 44:51.91 | 1 Lap | 0 |
| 26 | 14 | Leon Ongley | Team Redline Velo | 11 | 45:21.69 | 1 Lap | 0 |
| 27 | 17 | Charlie Pellen | | 11 | 45:22.86 | 1 Lap | 0 |
| 28 | 8 | Thomas Dobson | Army Cycling Union | 11 | 45:26.49 | 1 Lap | 0 |
| 29 | 2 | Andrew Bell | | 11 | 46:29.89 | 1 Lap | 0 |
| DNF | 21 | Tibor Stephani | San Fairy Ann CC | 1 | 4:19.03 | 11 Laps | 0 |
| Masters Female | | | | | | | |
| 1 | 31 | Kristy Howells | Born to Bike Racing Team | 8 | 43:25.07 | 4 Laps | 10 |
Race 2: OCE123 Race
| Pos | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 6 | Oliver Curd | Das Richardsons | 32 | 50:12.00 | | 10 |
| 2 | 4 | Matthew Fletcher | Harrogate Nova Race Team | 32 | 50:12.47 | 0.47 | 9 |
| 3 | 2 | Kishan Bakrania | | 32 | 50:12.55 | 0.55 | 8 |
| 4 | 5 | Kaine Petrie | Primo RT | 32 | 50:14.73 | 2.73 | 7 |
| DNF | 3 | Alistair Farrow | Twickenham CC | 27 | 43:29.22 | 5 Laps | 0 |