2026 Crits in the Park
Live timings are here: https://results.alphatiming.co.uk/critsinthepark/
ROUND 6 – 17/07/2026
RACE 1: OM – FC234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts | |
| 1 | 3 | David Harris | | San Fairy Ann CC | 11 | 43:36.04 | | 10 |
| 2 | 6 | Dave Ward | 4th | Dulwich | 11 | 43:39.49 | 3.45 | 9 |
| 3 | 4 | Luke Anderson | 3rd | | 11 | 44:45.79 | 1:09.75 | 8 |
| 4 | 1 | Simon Bell | | 4T+ Cyclopark | 11 | 44:46.62 | 1:10.58 | 7 |
| 5 | 5 | Dave Carter | 3rd | VC Deal | 11 | 44:49.24 | 1:13.20 | 6 |
| 7 | 2 | Valentino Fontana | | Gemini BC | 9 | 44:41.22 | 2 Laps | 5 |
| Cat 2,3,4 Female | | |
| 6 | 10 | Kristy Howells | | Born to Bike Racing Team | 9 | 44:22.67 | 2 Laps | 10 |
Masters podium.
RACE 2: O234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 3 | Tyler Lemmon | ASSOS UK Racing Team | 13 | 50:32.01 | | 10 |
| 2 | 2 | Jermaine Izukanne | | 13 | 50:32.21 | 0.20 | 9 |
| 3 | 6 | Aidan Plail | 4T+ Cyclopark | 13 | 50:32.35 | 0.34 | 8 |
| 4 | 5 | Ben Osborne | 4T+ Cyclopark | 13 | 50:32.61 | 0.60 | 7 |
| 5 | 13 | Nimh Inmss | Tekkerz CC | 13 | 50:32.63 | 0.62 | 6 |
| 6 | 7 | Luke Ryan | | 13 | 50:32.73 | 0.72 | 5 |
| 7 | 9 | Ian Vagg | Project 51 | 13 | 50:32.78 | 0.77 | 4 |
| 8 | 14 | Kieran Clarke | Swolfox Styrkr | 13 | 50:33.04 | 1.03 | 3 |
| 9 | 10 | Ben Neal | Team Tor 2000 | 13 | 50:33.37 | 1.36 | 2 |
| 10 | 15 | Brodie Wilkinson | Bigfoot CC | 13 | 50:33.39 | 1.38 | 1 |
| 11 | 1 | Russell Hampton | Bioracer UK RT | 13 | 50:39.70 | 7.69 | 0 |
| 12 | 4 | Gaurav Meher | Gapped | 13 | 51:58.24 | 1:26.23 | 0 |
| 13 | 11 | Lucas Nathan | | 11 | 50:34.96 | 2 Laps | 0 |
| 14 | 12 | Sam Foster | | 11 | 56:29.51 | 2 Laps | 0 |
| 15 | 8 | Tibor Stephani | San Fairy Ann CC | 10 | 50:42.60 | 3 Laps | 0 |
Cat 2, 3, 4 open podium
Cat 2, 3, 4 female podium.
ROUND 5 – 02/07/2026
RACE 1: OM – FC234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 10 | Colin Ward | Primo RT | 12 | 48:45.82 | | 10 |
| 2 | 11 | Rory Barrett | SDW Racing | 12 | 48:46.24 | 0.42 | 9 |
| 3 | 9 | Michael Terrington | Sussex Revolution Velo Club | 12 | 50:25.99 | 1:40.17 | 8 |
| 4 | 14 | Matt Holmes | Arctic RT | 12 | 50:37.19 | 1:51.37 | 7 |
| 5 | 4 | Keith Henderson | Southborough & District Whls | 12 | 50:37.52 | 1:51.70 | 6 |
| 6 | 3 | Aaron Green | | 12 | 50:37.91 | 1:52.09 | 5 |
| 7 | 13 | Andrew Tev-Broeke | 7Oaks Tri | 12 | 50:38.20 | 1:52.38 | 4 |
| 8 | 12 | Luke Huggins | Kingsnorth Int | 12 | 50:39.13 | 1:53.31 | 3 |
| 9 | 8 | Lee Spiers | Nopinz RT | 12 | 50:40.97 | 1:55.15 | 2 |
| 10 | 92 | Henry Furniss | Out Of Thin Air | 12 | 50:50.07 | 2:04.25 | 1 |
| 11 | 6 | John McClelland | WardPerformanceUK.com | 12 | 52:28.81 | 3:42.99 | 0 |
| 12 | 5 | Glenn Hutchison | 6AM Cycling | 12 | 52:29.51 | 3:43.69 | 0 |
| 13 | 15 | Trevor Jarrett | private | 12 | 52:29.66 | 3:43.84 | 0 |
| 14 | 100 | Simon Bell | 4T+ Cyclopark | 12 | 52:36.59 | 3:50.77 | 0 |
| 16 | 7 | Robert Simpson | | 10 | 50:37.27 | 2 Laps | 0 |
| Cat 2,3,4 Female | |
| 15 | 31 | Maisie Gibbins | | 10 | 49:54.80 | 2 Laps | 3 |
RACE 2: O234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 58 | James Jenkins | Rapha CC | 13 | 46:59.14 | | 10 |
| 2 | 51 | Ivo Thwaites | Southborough & District Whls | 13 | 47:01.61 | 2.47 | 9 |
| 3 | 52 | Ian Vagg | Project 51 | 13 | 47:01.93 | 2.79 | 8 |
| 4 | 53 | Colin Ward | Primo RT | 13 | 47:02.13 | 2.99 | 7 |
| 5 | 47 | Tyler Lemmon | ASSOS UK Racing Team | 13 | 47:09.50 | 10.36 | 6 |
| 6 | 57 | Rhys Howells | Richardson DAS | 13 | 47:09.72 | 10.58 | 5 |
| 7 | 44 | Charlie Crawt | Primo RT | 13 | 47:09.78 | 10.64 | 4 |
| 8 | 41 | Mark Barningham | ViCiOUS VELO | 13 | 47:09.92 | 10.78 | 3 |
| 9 | 42 | Jack Bartholomew | Stolen Goat 4Endurance | 13 | 47:10.21 | 11.07 | 2 |
| 10 | 49 | Luke Ryan | | 13 | 47:10.38 | 11.24 | 1 |
| 11 | 59 | Ben Neale | Team Dr 2000 | 13 | 47:10.68 | 11.54 | 0 |
| 12 | 48 | Ben Osborne | 4T+ Cyclopark | 13 | 47:10.73 | 11.59 | 0 |
| 13 | 45 | Reuban Davey | San Fairy Ann CC | 13 | 47:11.08 | 11.94 | 0 |
| 14 | 43 | Thomas Corbet | Primo RT | 13 | 47:11.70 | 12.56 | 0 |
| 15 | 56 | Henry Furniss | Out of Thin Air | 13 | 47:34.78 | 35.64 | 0 |
| 16 | 46 | David Harris | San Fairy Ann CC | 13 | 47:36.53 | 37.39 | 0 |
| 17 | 60 | Kieran Clarke | Wolfox Styrkr | 13 | 47:55.27 | 56.13 | 0 |
| 18 | 62 | Joe Horton | East Grinsted CC | 11 | 47:34.00 | 2 Laps | 0 |
| DNF | 50 | Dean Shannon | DAS Richardsons | 9 | 36:29.78 | 4 Laps | 0 |
| DNF | 61 | Jermaine Izukanne | | 7 | 25:24.82 | 6 Laps | 0 |
| DNF | 54 | Philip Wiltshire | | 4 | 17:11.42 | 9 Laps | 0 |
| DNF | 55 | Lee Spiers | NoPinz | 2 | 7:42.60 | 11 Laps | 0 |
| DNS | 12 | Omar Malik | 0 | 0.00 | – | 0 | |
ROUND 4 – 18/06/2026
RACE 1: OM – FC234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 13 | Matt Holmes | Arctic RT | 11 | 42:56.48 | | 10 |
| 2 | 4 | Aaron Green | | 11 | 42:57.25 | 0.77 | 9 |
| 3 | 6 | Paul Hart | Hart Performance Coaching | 11 | 42:57.35 | 0.87 | 8 |
| 4 | 50 | Ashley Harvey | Traom Mile RT | 11 | 42:57.58 | 1.10 | 7 |
| 5 | 12 | Andrew Ten-Brooke | 7Oaks Tri | 11 | 42:57.59 | 1.11 | 6 |
| 6 | 3 | Sam Crofts | trainSharp Roman RT | 11 | 42:58.27 | 1.79 | 5 |
| 7 | 5 | David Harris | San Fairy Ann CC | 11 | 42:59.25 | 2.77 | 4 |
| 8 | 8 | Glenn Hutchison | 6AM Cycling | 11 | 43:23.02 | 26.54 | 3 |
| 9 | 14 | Lee Piltcher | S Velo | 11 | 45:28.60 | 2:32.12 | 2 |
| 10 | 7 | Joe Horton | East Grinstead CC | 11 | 45:28.93 | 2:32.45 | 1 |
| 11 | 2 | Simon Bowyer | Southborough & District Whls | 11 | 45:38.39 | 2:41.91 | 0 |
| 12 | 9 | Elwyn Powell | Dulwich Paragon CC | 10 | 43:24.03 | 1 Lap | 0 |
| 13 | 10 | Robert Simpson | | 10 | 46:25.49 | 1 Lap | 0 |
| DNF | 1 | Simon Bell | 4T+ Cyclopark | 9 | 36:41.73 | 2 Laps | 0 |
| Cat 2,3,4 Female |
| 1 | 21 | Kristy Howells | Born to Bike Racing Team | 10 | 47:21.93 | 1 Lap | 10 |
Masters podium.
RACE 2: O234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 23 | Kishan Bakrania | | 13 | 47:45.52 | | 10 |
| 2 | 11 | Tyler Lemmon | ASSOS UK Racing Team | 13 | 47:45.64 | 0.12 | 9 |
| 3 | 15 | Noah Smith | Willebrord Wil Vooruit | 13 | 47:45.77 | 0.25 | 8 |
| 4 | 21 | Luke Gibson | Spirit RT | 13 | 47:45.89 | 0.37 | 7 |
| 5 | 16 | Ian Vagg | Project 51 | 13 | 47:48.84 | 3.32 | 6 |
| 6 | 22 | Aaron Ongley | Redline Velo | 13 | 48:51.21 | 1:05.69 | 5 |
| 7 | 10 | Jonny Kennedy | Southborough & District Whls | 13 | 48:51.47 | 1:05.95 | 4 |
| 8 | 8 | Keith Henderson | Southborough & District Whls | 13 | 48:51.52 | 1:06.00 | 3 |
| 9 | 4 | Reuban Davey | San Fairy Ann CC | 13 | 48:51.62 | 1:06.10 | 2 |
| 10 | 17 | Daan van Ruijven | | 13 | 48:51.86 | 1:06.34 | 1 |
| 11 | 14 | Ben Osborne | 4T+ Cyclopark | 13 | 48:51.87 | 1:06.35 | 0 |
| 12 | 5 | David Fuller | Southborough & District Whls | 13 | 48:52.13 | 1:06.61 | 0 |
| 13 | 7 | Paul Hart | Hart Performance Coaching | 13 | 48:52.19 | 1:06.67 | 0 |
| 14 | 3 | Sam Crofts | trainSharp Roman RT | 13 | 48:53.00 | 1:07.48 | 0 |
| 15 | 18 | Thomas Watkins | Bigfoot CC | 13 | 48:53.64 | 1:08.12 | 0 |
| 16 | 19 | Kieran Clarke | Wolfax Stryker | 13 | 48:54.93 | 1:09.41 | 0 |
| 17 | 1 | Mark Barningham | ViCiOUS VELO | 13 | 48:56.57 | 1:11.05 | 0 |
| 18 | 6 | Tom Harrison | | 13 | 51:32.80 | 3:47.28 | 0 |
| 19 | 13 | Martin Mrazek | | 13 | 51:33.28 | 3:47.76 | 0 |
| DNF | 20 | James Teuri | WA | 2 | 7:33.46 | 11 Laps | 0 |
| DNS | 2 | Jack Bartholomew | Stolen Goat 4Endurance | 0 | 0.00 | – | 0 |
| DNS | 9 | Jermaine Izukanne | | 0 | 0.00 | – | 0 |
| DNS | 12 | Omar Malik | Southborough & District Whls | 0 | 0.00 | – | 0 |
Cat 2, 3, 4 open podium.
Cat 2, 3, 4 female podium.
ROUND 3 – 04/06/2026
RACE 1: OM – FC234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 07 | Luke Howells | Dulwich Paragon | 11 | 44:01.56 | | 10 |
| 2 | 3 | David Fuller | Southborough & District Whls | 11 | 44:02.92 | 1.36 | 9 |
| 3 | 8 | Keith Henderson | Southborough & Dist Whrls | 11 | 44:03.53 | 1.97 | 8 |
| 4 | 4 | David Harris | San Fairy Ann CC | 11 | 44:12.02 | 10.46 | 7 |
| 5 | 10 | Robert Purcell | | 11 | 44:28.21 | 26.65 | 6 |
| 6 | 9 | Glenn Hutchison | Cam Cycling | 11 | 44:31.92 | 30.36 | 5 |
| 7 | 1 | Simon Bowyer | Southborough & District Whls | 10 | 43:07.98 | 1 Lap | 4 |
| 8 | 5 | Joe Horton | East Grinstead CC | 10 | 44:30.95 | 1 Lap | 3 |
| DNF | 2 | Andrew Cairns | San Fairy Ann CC | 10 | 40:08.73 | 1 Lap | 0 |
| DNS | 6 | John-Paul Paduano | Southend Wheelers | 0 | 0.00 | – | 0 |
| Cat 2,3,4 Female |
| 1 | 2 | Maisie Gibbins | | 10 | 46:05.91 | 1 Lap | 10 |
| 2 | 1 | Kristy Howells | Born to Bike Racing Team | 9 | 44:16.06 | 2 Laps | 9 |
RACE 2: O234 Race
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 12 | Alfie Amy | Tekkerz | 13 | 47:33.48 | | 10 |
| 2 | 10 | Luke Gibson | Sprirt RT | 13 | 47:33.62 | 0.14 | 9 |
| 3 | 11 | Ivo Thwaites | Southborough Wheelers | 13 | 47:34.11 | 0.63 | 8 |
| 4 | 8 | Ian Vagg | Project 51 | 13 | 48:25.35 | 51.87 | 7 |
| 5 | 4 | Omar Malik | Southborough & District Whls | 13 | 48:25.51 | 52.03 | 6 |
| 6 | 24 | Aaron Ongley | Redlie Velo | 13 | 48:25.57 | 52.09 | 5 |
| 7 | 7 | Luke Ryan | | 13 | 48:29.21 | 55.73 | 4 |
| 8 | 1 | Reuban Davey | San Fairy Ann CC | 13 | 48:36.16 | 1:02.68 | 3 |
| 9 | 6 | Anthony Poole Lehnhoff | 4T+ Cyclopark | 13 | 48:37.43 | 1:03.95 | 2 |
| 10 | 3 | Benjamin King | | 13 | 48:37.53 | 1:04.05 | 1 |
| 11 | 2 | Emanuele Giansanti | Reading CC | 13 | 48:38.91 | 1:05.43 | 0 |
| 12 | 9 | Tommy Walden-Smith | San Fairy Ann CC | 12 | 47:53.44 | 1 Lap | 0 |
| 13 | 5 | Ben Osborne | 4T+ Cyclopark | 12 | 47:55.35 | 1 Lap | 0 |
| 14 | 13 | Dean Shannon | Richardsons Trek DH | 12 | 50:59.57 | 1 Lap | 0 |
| 15 | 15 | Leon Ongley | Redline Velo | 11 | 48:39.06 | 2 Laps | 0 |
ROUND 2 – 21/05/2026
RACE 1: OPEN MASTERS
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 7 | Andrew Hastings | Arctic Aircon RT | 11 | 41:37.03 | | 10 |
| 2 | 1 | Russell Alford | ViCiOUS VELO | 11 | 41:38.60 | 1.57 | 9 |
| 3 | 15 | Luke Howells | Dulwich Paragon CC | 11 | 42:15.98 | 38.95 | 8 |
| 4 | 9 | Matt Holmes | Arctic Aircon RT | 11 | 42:16.28 | 39.25 | 7 |
| 5 | 8 | Keith Henderson | Southborough & District Whls | 11 | 42:16.75 | 39.72 | 6 |
| 6 | 20 | Ross Courtnell | | 11 | 43:02.46 | 1:25.43 | 5 |
| 7 | 18 | Aaron Green | Artic Aircon | 11 | 43:03.21 | 1:26.18 | 4 |
| 8 | 6 | David Fuller | Southborough & District Whls | 11 | 43:03.65 | 1:26.62 | 3 |
| 9 | 21 | Jess Harding | Artic Aircon | 11 | 43:03.90 | 1:26.87 | 2 |
| 10 | 5 | Valentino Fontana | Gemini BC | 11 | 43:04.35 | 1:27.32 | 1 |
| 11 | 19 | Andrew Ten-Broeke | 7Oaks Triathalon | 11 | 43:04.44 | 1:27.41 | 0 |
| 12 | 11 | Glenn Hutchison | 6AM Cycling | 11 | 43:04.68 | 1:27.65 | 0 |
| 13 | 14 | Robert Purcell | | 11 | 43:05.31 | 1:28.28 | 0 |
| 14 | 23 | Daniel Pugh | Southend Wheelers | 11 | 43:05.57 | 1:28.54 | 0 |
| 15 | 13 | Steve Noel | Paradigm Cycles | 11 | 43:05.67 | 1:28.64 | 0 |
| 16 | 3 | Simon Bell | 4T+ Cyclopark | 11 | 43:07.38 | 1:30.35 | 0 |
| 17 | 12 | Andrew MacPherson | Kingsnorth International Whlrs | 10 | 42:01.11 | 1 Lap | 0 |
| 18 | 22 | David Orallan | | 10 | 42:23.36 | 1 Lap | 0 |
| 19 | 2 | Luke Anderson | | 10 | 43:04.63 | 1 Lap | 0 |
| DNF | 10 | Joe Horton | East Grinstead CC | 8 | 35:13.27 | 3 Laps | 0 |
| Cat 2,3,4 Female | | | | | | | |
| 1 | 31 | Kristy Howells | Born to Bike Racing Team | 9 | 43:40.30 | 2 Laps | 10 |
RACE 2: OPEN CAT 2, 3, 4
| Place | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 28 | Kishan Bakrania | | 14 | 51:01.69 | | 10 |
| 2 | 19 | Alfie Amy | TEKKERZ | 14 | 51:18.70 | 17.01 | 9 |
| 3 | 22 | Tyler Lemmon | Assos WK Racing Team | 14 | 51:18.87 | 17.18 | 8 |
| 4 | 21 | Rhys Howells | Assos WK Racing Team | 14 | 51:19.08 | 17.39 | 7 |
| 5 | 9 | Omar Malik | Southborough & District Whls | 14 | 51:19.15 | 17.46 | 6 |
| 6 | 18 | Thomas Wade | Schils – Doltcini Racing Team | 14 | 51:19.16 | 17.47 | 5 |
| 7 | 11 | Ben Osborne | 4T+ Cyclopark | 14 | 51:19.20 | 17.51 | 4 |
| 8 | 13 | Kaine Petrie | Primo RT | 14 | 51:19.33 | 17.64 | 3 |
| 9 | 10 | Aaron Ongley | Team Redline Velo | 14 | 51:19.38 | 17.69 | 2 |
| 10 | 7 | Jermaine Izukanne | | 14 | 51:19.43 | 17.74 | 1 |
| 11 | 26 | Willam Holcroft | Arctic Aircon RT | 14 | 51:19.63 | 17.94 | 0 |
| 12 | 3 | Reuban Davey | San Fairy Ann CC | 14 | 51:20.33 | 18.64 | 0 |
| 13 | 15 | Anthony Poole Lehnhoff | 4T+ Cyclopark | 14 | 51:20.64 | 18.95 | 0 |
| 14 | 24 | Ben Neal | Team Tor Zero Kalas | 14 | 51:20.73 | 19.04 | 0 |
| 15 | 20 | Kieran Clarke | Wolfe Styrx LeCol | 14 | 51:21.06 | 19.37 | 0 |
| 16 | 16 | Samuel Thienel | Elysium Kalas Race Team | 14 | 51:21.27 | 19.58 | 0 |
| 17 | 4 | Alistair Farrow | Twickenham CC | 14 | 51:21.63 | 19.94 | 0 |
| 18 | 23 | Benjamin King | | 14 | 51:22.11 | 20.42 | 0 |
| 19 | 25 | Cuan Coetzee | | 14 | 51:26.63 | 24.94 | 0 |
| 20 | 6 | Lee Higlett | Wolfox CAMS Le Col RT | 14 | 51:34.69 | 33.00 | 0 |
| 21 | 5 | David Harris | San Fairy Ann CC | 14 | 51:49.57 | 47.88 | 0 |
| 22 | 2 | Joel Chia | Lee Velo (South East London) | 12 | 51:17.33 | 2 Laps | 0 |
| 23 | 12 | Charlie Pellen | | 12 | 51:44.46 | 2 Laps | 0 |
| DNF | 14 | Aidan Plail | 4T+ Cyclopark | 8 | 32:55.83 | 6 Laps | 0 |
| DNF | 17 | Louis Turner | San Fairy Ann CC | 6 | 22:48.37 | 8 Laps | 0 |
| DNF | 1 | Andrew Cairns | San Fairy Ann CC | 5 | 18:06.49 | 9 Laps | 0 |
ROUND 1 – 07/05/2026
RACE 1: OC34/FM RACE
| Pos | Bib | Name | Club | Laps | Time | Gap | Pts |
| Cat 3,4 Open | | | | | | | |
| 1 | 5 | James Cook | 4T+ Cyclopark | 12 | 44:46.41 | | 10 |
| 2 | 1 | Russell Alford | ViCiOUS VELO | 12 | 44:46.76 | 0.35 | 9 |
| 3 | 16 | Ben Osborne | 4T+ Cyclopark | 12 | 44:47.04 | 0.63 | 8 |
| 4 | 42 | Samuel Thienel | Elysium Kalas Race Team | 12 | 44:49.65 | 3.24 | 7 |
| 5 | 6 | Reuban Davey | San Fairy Ann CC | 12 | 44:49.91 | 3.50 | 6 |
| 6 | 25 | David Fuller | Southborough Wheelers | 12 | 44:51.73 | 5.32 | 5 |
| 7 | 18 | Aidan Plail | 4T+ Cyclopark | 12 | 44:51.91 | 5.50 | 4 |
| 8 | 4 | Cuan Coetzee | | 12 | 44:52.11 | 5.70 | 3 |
| 9 | 24 | Tommy Walden-Smith | San Fairy Ann CC | 12 | 44:52.16 | 5.75 | 2 |
| 10 | 7 | Jack Davis | | 12 | 44:52.30 | 5.89 | 1 |
| 11 | 19 | Anthony Poole Lehnhoff | JAKROO | 12 | 44:52.55 | 6.14 | 0 |
| 12 | 11 | Casey Humber-Kelly | Wielerteam Waasland VZW | 12 | 44:52.91 | 6.50 | 0 |
| 13 | 15 | Aaron Ongley | Team Redline Velo | 12 | 44:52.98 | 6.57 | 0 |
| 14 | 28 | Luke Higgins | Kings North | 12 | 44:53.04 | 6.63 | 0 |
| 15 | 13 | Benjamin King | | 12 | 44:53.63 | 7.22 | 0 |
| 16 | 9 | David Harris | San Fairy Ann CC | 12 | 44:55.91 | 9.50 | 0 |
| 17 | 30 | Andrew Ten-Broeke | 7Oaks Tri Club | 12 | 45:06.96 | 20.55 | 0 |
| 18 | 26 | Kieran Clarke | Wolfox Strykr CC | 12 | 45:07.99 | 21.58 | 0 |
| 19 | 20 | Robert Purcell | | 12 | 45:16.27 | 29.86 | 0 |
| 20 | 3 | Andrew Cairns | San Fairy Ann CC | 12 | 45:21.52 | 35.11 | 0 |
| 21 | 12 | Glenn Hutchison | 6AM Cycling | 12 | 45:40.05 | 53.64 | 0 |
| 22 | 10 | Tom Harrison | 7Oaks Tri Club | 12 | 45:40.24 | 53.83 | 0 |
| 23 | 23 | Louis Turner | San Fairy Ann CC | 12 | 46:15.37 | 1:28.96 | 0 |
| 24 | 29 | Dave Carter | VC Deal | 11 | 44:50.06 | 1 Lap | 0 |
| 25 | 27 | Simon Bell | 4T+ Cyclopark | 11 | 44:51.91 | 1 Lap | 0 |
| 26 | 14 | Leon Ongley | Team Redline Velo | 11 | 45:21.69 | 1 Lap | 0 |
| 27 | 17 | Charlie Pellen | | 11 | 45:22.86 | 1 Lap | 0 |
| 28 | 8 | Thomas Dobson | Army Cycling Union | 11 | 45:26.49 | 1 Lap | 0 |
| 29 | 2 | Andrew Bell | | 11 | 46:29.89 | 1 Lap | 0 |
| DNF | 21 | Tibor Stephani | San Fairy Ann CC | 1 | 4:19.03 | 11 Laps | 0 |
| Masters Female | | | | | | | |
| 1 | 31 | Kristy Howells | Born to Bike Racing Team | 8 | 43:25.07 | 4 Laps | 10 |
Race 2: OCE123 Race
| Pos | Bib | Name | Club | Laps | Time | Gap | Pts |
| 1 | 6 | Oliver Curd | Das Richardsons | 32 | 50:12.00 | | 10 |
| 2 | 4 | Matthew Fletcher | Harrogate Nova Race Team | 32 | 50:12.47 | 0.47 | 9 |
| 3 | 2 | Kishan Bakrania | | 32 | 50:12.55 | 0.55 | 8 |
| 4 | 5 | Kaine Petrie | Primo RT | 32 | 50:14.73 | 2.73 | 7 |
| DNF | 3 | Alistair Farrow | Twickenham CC | 27 | 43:29.22 | 5 Laps | 0 |